Welcome to LIGAS Tennis league & tournaments players' portal!     Only the winner of the match is required to post the match result.     Please post your match result soonest after your match.  Thank you.

LIGAS Tennis Player Login

Player ID :  Password : 

Forgot Password
Player Registration
Introduction to LIGAS Tennis League
How to post match result

For more information or support, please Whatsapp +60122801350 Terenz Lee

Season 6 LIGAS Tennis Singles/Men's & Mixed & Ladies Doubles League has commenced from 7th April 2025 until 31st August 2025
Season 6 LIGAS Singles/Doubles League Playoffs will commence from Round of 128/64/32: 1st September 2025 until completion

The registration fee is RM48 for Singles event & RM96 for Doubles event per pair per season
Prizes-prorated by 36 paid participants: Singles Champion: RM500, Runner-up: RM300, Semi-Finalists x2: RM100, Plate Champion: RM100, Plate Runner-up: RM50
Prizes per pair-prorated by 36 paid pairs: Doubles Champion: RM1,000, Runner-up: RM500, Semi-Finalists x2: RM200, Plate Champion: RM200, Plate Runner-up: RM100
Season 5 LIGAS Singles/Doubles League Playoffs have commenced from Round of 128/64/32: 7th April 2025 until completion
Welcome to the LIGAS Tennis League & Tournaments!

Page 1 | 2 | 3 | 4 | 5 | 6
Latest Matches Listing [KUALA LUMPUR/SELANGOR]
# Date Played Grp Player1 Result Player2 Grp P1 Set1 P2 Set1 P1 Tbr1 P2 Tbr1 P1 Set2 P2 Set2 P1 Tbr2 P2 Tbr2 P1 Tbr3 P2 Tbr3 P1 Won (5) P1 Total Points P2 STB (3) P2 3gm1 (1) P2 Loss (0) P2 Total Points
1 30-6-2025 D3 Bardia Won Ken lim D4 6 0 6 0 1 5 1
2 30-6-2025 D4 Kam Won Farris Baharom D4 6 4 2 6 10 8 1 5 1 1 3
3 30-6-2025 D5 Han Won Helmi D5 2 6 6 2 6 2 1 5 1 1 3
4 29-6-2025 D4 Akito(J) Won Suphasan D4 7 6 7 3 3 4 1 5 2 1 2
5 29-6-2025 D4 KC Yap Won NVP D4 6 1 2 6 10 7 1 5 1 1 3
6 29-6-2025 D5 Faris Akil Won Samuel Yong D5 6 4 6 4 1 5 2 1 2
7 29-6-2025 D5 Nate Foo Won Sim CL D5 6 3 5 7 9 5 1 5 1 1 3
8 28-6-2025 D1 Daniel John Won Alvaro D2 6 1 2 6 6 2 1 5 1 1 3
9 28-6-2025 D2 MajNazz Won Amir Jusni D4 6 3 6 1 1 5 1 1 1
10 28-6-2025 D3 Zoo - M(J) Won Qamarul D4 6 2 6 0 1 5 1
11 27-6-2025 D3 Dave Won Aaron Wong D4 6 4 2 6 10 7 1 5 1 1 3
12 27-6-2025 D4 Naevin Singh Won Nate Foo D5 6 3 6 1 1 5 1 1 1
13 27-6-2025 D4 Salina(F) Won Yen(F) D4 6 4 6 2 1 5 1 1 1
14 27-6-2025 D5 Nate Foo Won Mok D5 6 4 6 1 1 5 1 1 1
15 27-6-2025 D5 Ridzuan Won Fami D4 6 2 7 5 1 5 1 1 1
16 26-6-2025 D4 Aaron Wong Won Lennard K D4 6 4 6 3 1 5 2 1 2
17 26-6-2025 D4 Aleph Won Abid D4 6 1 7 5 1 5 1 1 1
18 26-6-2025 D4 JAMI(F) Won Thasly(F) D5 6 1 6 0 1 5 1
19 26-6-2025 D5 Nate Foo Won Wan Azman D5 6 1 7 5 1 5 1 1 1
20 26-6-2025 D5 Samuel Yong Won Gaban D5 6 3 6 7 9 11 10 2 1 5 1 1 3
21 25-6-2025 D4 Stephane Won Salina(F) D4 6 0 6 2 1 5 1
22 25-6-2025 D5 Sim CL Won Kinn D5 6 1 6 0 1 5 1
23 24-6-2025 D3 Bangcik Won Sachin(J) D3 6 4 6 4 1 5 2 1 2
24 24-6-2025 D3 Jasreen Gill(F) Won Hannah-Beth(TF) D5 6 0 6 0 1 5 1
25 24-6-2025 D3 Pradeep Singh Won Amir Jusni D4 6 3 6 3 1 5 2 1 2
26 24-6-2025 D4 Abid Won David Low D4 6 3 6 3 1 5 2 1 2
27 24-6-2025 D4 Farris Baharom Won Khairul Anwar D3 6 4 6 1 1 5 1 1 1
28 24-6-2025 D4 JAMI(F) Won Fami D4 6 2 6 2 1 5 1
29 24-6-2025 D4 Rio Mikaela Won Shafeez D4 6 2 6 2 1 5 1
30 24-6-2025 D5 Nate Foo Won LTWong D5 6 2 7 5 1 5 1 1 1
31 23-6-2025 D3 Dave Won Jonny McCausland D3 6 1 6 1 1 5 1
32 23-6-2025 D4 Naevin Singh Won Amir Jusni D4 6 0 6 2 1 5 1
33 23-6-2025 D4 Stephane Won Han D5 6 0 7 5 1 5 1 1 1
34 23-6-2025 D5 David Teow Won Arif Fikri D5 6 2 6 4 1 5 1 1 1
35 23-6-2025 D5 Samuel Yong Won Jinn D5 6 3 6 4 1 5 2 1 2
36 22-6-2025 D5 Aaron Y Won Faris Akil D5 6 4 6 2 1 5 1 1 1
37 21-6-2025 D3 Pradeep Singh Won Simon A D3 6 4 6 3 1 5 2 1 2
38 21-6-2025 D4 Naevin Singh Won SUFIAN D5 6 1 6 1 1 5 1
39 20-6-2025 D4 Faiz Haniff Won Nazri Hafidz D4 6 3 6 4 1 5 2 1 2
40 19-6-2025 D3 Dave Won Sky D3 6 4 6 3 1 5 2 1 2
41 19-6-2025 D4 Zentson Chong Won Sylvester Kwon D5 6 0 6 1 1 5 1
42 19-6-2025 D5 Mok Won Izzat Zainuddin D5 5 7 6 0 10 1 1 5 1 1 3
43 19-6-2025 D5 Nate Foo Won NicoKCY D5 6 1 6 2 1 5 1
44 18-6-2025 D1 Daniel John Won Simon A D3 6 2 6 0 1 5 1
45 18-6-2025 D3 Sky Won Qin Wei D3 7 6 7 4 6 3 1 5 2 1 2
46 18-6-2025 D4 Zentson Chong Won Aaron Y D5 7 6 11 9 6 2 1 5 1 1 1
47 17-6-2025 D3 Bangcik Won Dylan Ng D3 6 1 4 6 10 6 1 5 1 1 3
48 17-6-2025 D3 Bangcik Won Khairul Asyraf D3 3 6 6 3 8 2 1 5 1 1 3
49 17-6-2025 D3 Dave Won Aidy D4 6 3 6 2 1 5 1 1 1
50 17-6-2025 D4 Aga(F) Won Kwee May(F) D4 6 3 6 0 1 5 1 1 1
Page 1 * Players ranking is by most points earned, most matches won, most games won, most matches played [For Ex/Current State/National/College/Very strong players]
All Players Ranking Listing-Singles Open Ntrp 3.0 to 5.0 [OPEN] [KUALA LUMPUR/SELANGOR][For D1,D2,D3,D4,D5]
#  Player  Contact Division Paid Matches Won(5) Matches STB(3) Matches 3gm1(1) Matches Loss(0) Total Points Total Games Total Matches
 1  Daniel John  0129700262 D1 Yes 7 35 79 7
 2  Alizan  0102318042 D2 Yes 2 10 24 2
 3  Terenz Lee  0122801350 D1 Yes 2 7.5 18 2
 4  Pearljit Singh  0163260598 D1 Yes
 5  Zooey(TF)  0126936542 D1 Yes
 6  Joe Chong Zhao Jo  0126360402 D1 Yes
 7  MajNazz  01137532461 D2 7 1 1 36 88 8
 8  Joseph C  0162152210 D4 4 1 1 2 24 61 6
 9  JonathanC(T)  0172562415 D3 3 15 29 3
 10  Jioney  0162199836 D4 3 15 18 3
 11  Aidy  0173799235 D4 2 1 2 5 15 46 7
 12  Aznan Safrie  ‪60172365984‬ D4 2 1 2 4 15 44 6
 13  Helmi  0102206072 D5 1 1 4 3 12 35 4
 14  Jonny McCausland  +601169397706 D3 2 4 4 11.5 37 6
 15  Sabri  0172787533 D2 2 10 25 2
 16  Fami  0196658194 D4 1 1 1 4 9 31 5
 17  FarisZ  01111790182 D2 1 1 1 8 19 2
 18  Alvaro  0126878893 D2 1 1 1 8 17 2
 19  Doey  0192093075 D3 1 1 1 6 19 2
 20  Aizat  0172548814 D2 1 5 12 1
 21  Joe Takagi  +60177131990 D1 1 5 12 1
 22  Sylvain  0192909240 D2 1 5 12 1
 23  Richard YK Lim  0123836654 D4 1 1 3 10 1
 24  Khairul Asyraf  0104325004 D3 1 1 3 9 1
 25  Arjun Asnani(J)  011 1215 4501 D4 1 1 3 7 1
 26  Sachin(J)  0132310586 D3 2 2 2 11 2
 27  Min  0126414321 D4 2 1 2 7 1
 28  Isaac Lim  0122062521 D3 1 1 1 8 1
 29  Carl C Friis  0122865586 D3 1 1 1 6 1
 30  Sean Lim  016-6857832 D4 2 5 2
 31  Ming Han  0128282086 D3 1 4 1
 32  Jason Tan  01159935391 D4 2 2 2
 33  Amjad Shah  01111298771 D5 1 2 1
 34  Haziq  0194544383 D4 1 1 1
 35  Wilson.C  0175734416 D1
 36  Hao Zhe  0194707965 D1
 37  Jon lee  0122871107 D1
 38  Elijah  +60129312077 D1
 39  Kai Yang  0128733658 D3
 40  Jaime Suarez  0199601053 D1
 41  Abu  0129167838 D3
 42  Han Chen  0147617703 D1
 43  Kyle  0162325838 D4
 44  Logan  +447800878507 D1
 45  Ryantan  0123932099 D2
 46  Khoo Er Yang  01123417657 D1
 47  Keon Wong  0172775427 D1
 48  Yugan  0163225259 D1
 49  Bhaskar  0122909635 D4
 50  Cayden Tan(T)  0128286529 D2
 51  Akalil  0129739951 D2
 52  Jason Yap  01121383023 D4
 53  Jhashan(T)  0172571744 D2
 54  Danny  5215529630628 D2
 55  Raymond V  0176500683 D2
 56  Haziq Halmi  +60194320687 D1
 57  Aqil Adibi  0182622500 D1
 58  Izzad Ismail  0193515659 D2
 59  Eswarr[T]  0162211074 D2
 60  Raesyam  01117572926 D1
 61  Kamal  0134831794 D3
 62  Danesh  0129711093 D2
 63  Robbie  +60 122027747 D1
 64  Amshad  +60127111278 D1
 65  Jia Yang  0173366020 D3
 66  Arif Irfan  0146799372 D1
 67  masa  0195208343 D2
 68  Zheng  01137547708 D5
 69  Redzuan  0102255294 D3
 70  Rick  60102058508 D1
 71  BL  0107980353 D1
 72  wan nabeel  0192426594 D1
 73  fred Ooi  0128287080 D3
 74  Zulk Hashim  0176267725 D3
 75  Ibuki  01127836890 D1
Page 1 * Players ranking is by most points earned, most matches won, most games won, most matches played
All Players Ranking Listing-Singles Division 2 Ntrp 4.5 to 4.9[D2][KUALA LUMPUR/SELANGOR]
#  Player  Contact Division Paid Matches Won(5) Matches STB(3) Matches 3gm1(1) Matches Loss(0) Total Points Total Games Total Matches
 1  Alizan  0102318042 D2 Yes 2 10 24 2
 2  MajNazz  01137532461 D2 7 1 1 36 88 8
 3  Sabri  0172787533 D2 2 10 25 2
 4  FarisZ  01111790182 D2 1 1 1 8 19 2
 5  Alvaro  0126878893 D2 1 1 1 8 17 2
 6  Aizat  0172548814 D2 1 5 12 1
 7  Sylvain  0192909240 D2 1 5 12 1
 8  Adli  0195538906 D2
 9  Dinie  0192325425 D2
 10  Danesh  0129711093 D2
 11  Eswarr[T]  0162211074 D2
 12  Clay Chiew  0162010688 D2
 13  Izzad Ismail  0193515659 D2
 14  Akalil  0129739951 D2
 15  Ryantan  0123932099 D2
 16  Jhashan(T)  0172571744 D2
 17  Danny  5215529630628 D2
 18  Raymond V  0176500683 D2
 19  Irsyad(T)  +60162451700 D2
 20  Ryzal Hasan  0132522948 D2 2 1 2 6 1
 21  Shaun Pickering  01116230880 D2
 22  Ahmad Fahmi  0139117881 D2
 23  Khairul Adha  0125457213 D2
 24  Azwan  0142512499 D2
 25  Nor azizi  0175661971 D2
 26  Jonathan Ho  0149435569 D2
 27  masa  0195208343 D2
 28  Jemy  0173787918 D2
 29  Nur Alif  01121577814 D2
 30  Mr H  0142316128 D2
 31  Rob  065 283 8848 D2
 32  Nilesh suryavanshi  0166619304 D2
 33  Bukh  0193830112 D2
 34  Alif Aiman  0196281831 D2
 35  Andy Nind  +21653223660 D2
 36  ErWin Lee  +6582676890 D2
 37  Julez  0123356490 D2
 38  Faisal  0133266861 D2
 39  ShahrilAnwar  01111231468 D2
 40  Anis Alaudin  0199686744 D2
 41  Imanmfz  0164380473 D2
 42  Wenyu  0122801350 D2
 43  KZ  0198808600 D2
 44  Dicho  +6288906310110 D2
 45  Kamil  0176644419 D2
 46  Nafaiz  0193829502 D2
 47  HanY  0126400968 D2
 48  YZ  0175219425 D2
 49  Ronald S  0122079526 D2
 50  TYA  0132044720 D2
 51  Marcus Lim  0109223195 D2
 52  Justin Wee  0146698206 D2
 53  Isaac7  01161725892 D2
 54  Kevin Kim  0182622500 D2
 55  Rishvan Reddy  0182622500 D2
 56  Jake Hou  0182622500 D2
 57  Yordan Thomas  0182622500 D2
 58  Kyra Vamsikrish(F)  0182622500 D2
 59  Lynn Lim(F)  0182622500 D2
 60  Mohamad Ariff  0199935720 D2
 61  Izzat Isa  +60175391324 D2
 62  Takeshi Yamamoto  0182622500 D2
 63  kenji  0163797986 D2
 64  KuAdam  0134288969 D2
 65  Cayden Tan(T)  0128286529 D2
 66  Glenn Tan  0173933774 D2
 67  Aker  0135061140 D2
 68  Carlo LM  0172820250 (+1646390123 whatsapp) D2
 69  Sunny  0173948736 D2
 70  Wil  +85291888583 D2
 71  Yat Lau  +66626598291 D2
 72  Tristan  +19738666881 D2
 73  Ezanie  0127270737 D2
 74  Rendy  0122673222 D2
 75  Azri  0136004006 D2
 76  Ren  01124322605 D2
 77  Thenesh a/l Rajakumar  0163381361 D2
 78  Daniel Mazalan  601112247583 D2
 79  Zafran Raziq  0177031968 D2
 80  Iqbal Zakaria  0192449476 D2
 81  Shogo  0172889471 D2
 82  Fidela  0177583346 D2
 83  Vishaan Ryan  0126375238 D2
 84  BryanLim  0124862718 D2
 85  Hariz Mokhtar  0129466466 D2
 86  Zarrin Ismail  0137709002 D2
 87  Jimmy  0176684392 D2
Page 1 * Players ranking is by most points earned, most matches won, most games won, most matches played
All Players Ranking Listing-Singles Division 3 Ntrp 4.0 to 4.4[D3][KUALA LUMPUR/SELANGOR]
#  Player  Contact Division Paid Matches Won(5) Matches STB(3) Matches 3gm1(1) Matches Loss(0) Total Points Total Games Total Matches
 1  Pradeep Singh  01123544169 D3 Yes 11 1 3 46 108 14
 2  Joseph Tan  0123270636 D3 Yes 7 1 1 35.5 75 8
 3  Dave  01116393983 D3 Yes 4 20 44 4
 4  Dylan Ng  +6066661847 D3 Yes 3 1 1 2 19 48 5
 5  Bangcik  0133023726 D3 Yes 3 15 31 3
 6  Sky  0174551986 D3 Yes 2 2 1 12 32 3
 7  Bardia  +601112824842 D3 Yes 2 10 24 2
 8  Zoo - M(J)  0126936542 D3 Yes 2 7.5 18 2
 9  Simon A  +61433232809 D3 Yes 2 2 2 9 2
 10  Eric Leong  0124900611 D3 Yes
 11  Bei Che  0175756147 D3 Yes
 12  Gaurav Chadha  919811890410 D3 Yes
 13  Brien Chia  0126728900 D3 Yed 1 1 1 6 1
 14  JonathanC(T)  0172562415 D3 3 15 29 3
 15  Jonny McCausland  +601169397706 D3 2 4 4 11.5 37 6
 16  Jasreen Gill(F)  0149574133 D3 1 1 1 8 85 2
 17  Doey  0192093075 D3 1 1 1 6 19 2
 18  Francis  0193163788 D3 1 5 12 1
 19  Khairul Asyraf  0104325004 D3 1 1 3 9 1
 20  Sachin(J)  0132310586 D3 2 2 2 11 2
 21  Iansoo  60192244721 D3 2 1 2 10 1
 22  Isaac Lim  0122062521 D3 1 1 1 8 1
 23  Liu Jia  01123467900 D3 1 1 1 6 1
 24  Carl C Friis  0122865586 D3 1 1 1 6 1
 25  megatf  0186664331 D3 1 1 1 5 1
 26  Faiz  0193568328 D3 1 1 1 4 1
 27  Ming Han  0128282086 D3 1 4 1
 28  Zulhizam  01154057761 D3
 29  hou yin  0123249338 D3
 30  fred Ooi  0128287080 D3
 31  Zulk Hashim  0176267725 D3
 32  Poh Huat  0122125979 D3
 33  Joshua Lee  0125009972 D3
 34  Bak  0129792052 D3
 35  Dawn Poh(F)  0122881518 D3
 36  Abu  0129167838 D3
 37  keanlu  0125210202 D3
 38  One  0176609893 D3
 39  Yuen  0126686160 D3
 40  Jerry W  60129052889 D3
 41  Richard Koh Li-Zhe  0164014477 D3
 42  Hairul  0132557802 D3
 43  Miset  0132913595 D3
 44  Kamal  0134831794 D3
 45  Majid Hussain  0147137860 D3
 46  DZULL  0193679848 D3 1 -5 1
 47  zulk hashim  0176267725 D3 1 5 12 1
 48  Caleb Choo  +60125945270 D3 1 5 8 1
 49  zongyou  0182776878 D3 1 1 3 4 16 3
 50  Qin Wei  0105644377 D3 2 1 2 9 1
 51  Khairul Anwar  0126667269 D3 1 1 1 5 1
 52  Kok Leong  0123884550 D3 1 3 1
 53  Kamal  0172882442 D3 1 2 1
 54  Samdrap  126687498 D3 1 2 1
 55  Joo Keng  +60182995435 D3
 56  Vamsi  0173774265 D3
 57  Jimmy Tan  +60122301821 D3
 58  Azizi  +60122630265 D3
 59  Ivan T  0126252669 D3
 60  Mo Bahir  0143488123 D3
 61  Q  +601153902464 D3
 62  zam  0126797953 D3
 63  Syanurhadi  0132800777 D3
 64  Ye Haur  0192671482 D3
 65  Jason Heng  0187001889 D3
 66  Eugene Lee  0189898479 D3
 67  Kennern koh  0122050352 D3
 68  Daniel Tan  0192364093 D3
 69  CalvinC  +60197004329 D3
 70  Roy Ng  0128323880 D3
 71  Gotham  0124817102 D3
 72  KAKA  0145032921 D3
 73  Ali  0102318042 D3
 74  Tommy  0126234360 D3
 75  Azlan  0142273966 D3
 76  Anil Soal  01164570515 D3
 77  Loy  0166616779 D3
 78  JK  0124245228 D3
 79  Kugan  0125889919 D3
 80  Justin Ludo  0125648030 D3
 81  DrH  0129742316 D3
 82  Amin Shah  0166265446 D3
 83  Shaz Sam  0122847190 D3
 84  Rizman  018 986 2129 D3
 85  Jeff  0182929231 D3
 86  esc  0143401773 D3
 87  Zaim  0122266805 D3
 88  Akmal Nasir  +60197718179 D3
 89  Mior  +60173692901 D3
 90  Firdaus  0164504090 D3
 91  Weck  0192877898 D3
 92  Paul  012 3635231 D3
 93  Mo  0193875584 D3
 94  Vincent Ong  0124109860 D3
 95  Saiful  0128595805 D3
 96  Eddie Abdillah  0179666771 D3
 97  Charmaine(F)  +60199101268 D3
 98  MiorJr  0133625503 D3
 99  Adib Hariz  0122200144 D3
 100  Alishan  0123776384 D3
 101  Mark  +60126213707 D3
 102  Han  0177210445 D3
 103  Iqbal Ali  0189540689 D3
 104  Nidhal(T)  0129167838 D3
 105  Leong  0143558008 D3
 106  faizalyus  0145358865 D3
 107  Git  0129592180 D3
 108  Zareef  0173236554 D3
 109  Adhwa  0196122122 D3
 110  Kai Yang  0128733658 D3
 111  jali  0193584824 D3
 112  Temporary Away  0379557826 D3
 113  Amad  0183915789 D3
 114  Navien  01126215451 D3
 115  Roth  0123112111 D3
 116  Redzuan  0102255294 D3
 117  Selim  +60172972603 D3
 118  Kit  0163315160 D3
 119  syafiq  01124052324 D3
 120  Kean  +601121632624 D3
 121  Jee  014-348-8685 D3
 122  Jia Yang  0173366020 D3
 123  fiq  0172032393 D3
 124  Sarjie Izmal  0103660834 D3
 125  Colin  +60 17 546 1326 D3
 126  FaizalR  60193896884 D3
 127  Oscar  0125080595 D3
 128  yama  +819098397674 D3
 129  Ans  0101111111 D3
 130  Mervyn Pak  0125031177 D3
 131  shahrin  0133806000 D3
 132  ElyIs  0133931515 D3
 133  Eugene  0122824488 D3
 134  CY  01121480194 D3
 135  Mus  +14165785155 D3
 136  Zain Qazi  01160887974 D3
 137  Matthew  0122191314 D3
 138  GlennT  01162313290 D3
 139  Laco  0172809754 D3
 140  Ammar  0135190549 D3
 141  ILya  +60122178185 D3
 142  Syahril Azhar  0122270003 D3
 143  Kai Xuan  0103018011 D3
 144  Azhar Y  0122215036 D3
 145  James Tee  0192887010 D3
 146  WeiMun  +447894912416 D3
 147  Ananya Gupta(F)  0182622500 D3
 148  Caroline Kongstedt(F)  0182622500 D3
 149  Riona Yamamoto(F)  0182622500 D3
 150  Bilal  0145240026 D3
 151  Mei Uchida(F)  0182622500 D3
 152  Nicholas Gervasi  0182622500 D3
 153  Simo  0186673371 D3
 154  Lawsun  0127022550 D3
 155  Giap  0143448105 D3
 156  Yujian  0176238107 D3
 157  Ezekiel Khoo  0168833790 D3
 158  Al Fazir  0143562343 D3
 159  Azyzy  0175661971 D3
 160  Oezil Ajib(T)  012-6811542 D3
 161  Ashish  0060182106406 D3
 162  Yusof  0165160131 D3
 163  Hisham  0168656930 D3
 164  Uniboyz  01112831538 D3
 165  Michael Low  0122111339 D3
 166  Simon Tan  0173366020 D3
 167  Mika  01111711977 D3
 168  Atzan  01137054101 D3
 169  Ezwan  0176310090 D3
 170  Debbie Pozzobon(F)  0124111053 D3
 171  Michelle Chia(F)  0129880578 D3
 172  EdwinW  0122203111 D3
 173  Arthur Lee  0162617750 D3
 174  Fakhrul  0166609546 D3
 175  Alina  +381654639001 D3
 176  Tristan CHAVIGNON  0129619439 D3
 177  Nicolas  01112370742 D3
 178  Robin M  +33644785251 D3
 179  Alina M  +381652002110 D3
 180  Gabino  0172122904 D3
 181  Thomas  +6282146522061 D3
 182  Ahmad Muaz Bin Aboo Bakar  0199471942 D3
 183  Kevin GOMEZ  +60123877461 D3
 184  Aizuddin Rahman  0174674037 D3
 185  Jherzson  147200690 D3
 186  Syafizal  0196888959 D3
 187  Timothy Lim  0102318823 D3
 188  Michael Loo  0122990378 D3
 189  Ish  00447892664831 D3
 190  Stephen Low  0122536058 D3
 191  Justin  0129199717 D3
Page 1 | 2 * Players ranking is by most points earned, most matches won, most games won, most matches played
All Players Ranking Listing-Singles Division 4 Ntrp 3.5 to 3.9[D4] [KUALA LUMPUR/SELANGOR]
#  Player  Contact Division Paid Matches Won(5) Matches STB(3) Matches 3gm1(1) Matches Loss(0) Total Points Total Games Total Matches
 1  Lennard K  012-2150664 D4 Yes 8 2 4 6 50 131 14
 2  Stephane  0169284252 D4 Yes 9 1 3 4 48.5 132 13
 3  JAMI(F)  0198822384 D4 Yes 6 1 1 31 72 7
 4  Farris Baharom  +60125513082 D4 Yes 5 1 3 4 30.5 73 9
 5  Akito(J)  0166178622 D4 Yes 3 1 1 2 19 48 5
 6  Kevin Cottie  0122871566 D4 Yes 3 1 1 18 38 4
 7  bernardk  0126375303 D4 Yes 3 15 36 3
 8  Fami  0196658194 D4 Yes 1 1 1 4 9 31 5
 9  NVP  0102172467 D4 Yes 1 1 1 8 19 2
 10  Daniel leftie  0126381288 D4 Yes 2 1 5 21 3
 11  Muhd Adam(J)  0123450124 D4 Yes 1 5 12 1
 12  Richard YK Lim  0123836654 D4 Yes 1 1 3 10 1
 13  Noor Aman  0199858572 D4 Yes 1 1 1 3 1
 14  Fariz Mazlan  0162170477 D4 Yes
 15  Varun(J)  012-650 4860 D4 Yes
 16  Mr AJ  0123936624 D4 Yes
 17  Daniel Dane  07432233330 D4 Yes
 18  Cedric  +33786089569 D4 Yes
 19  GraceV(F)  +60123991600 D4 Yes
 20  Ellysia(F)  0163228850 D4 11 2 1 57 138 12
 21  Zentson Chong  +60184666928 D4 9 1 2 2 50 124 11
 22  Joseph C  0162152210 D4 4 1 1 2 24 61 6
 23  Faiz Haniff  0193568328 D4 4 1 1 21 54 5
 24  Asy  0176256065 D4 4 1 1 21 54 5
 25  Shyan  0123276783 D4 4 20 50 4
 26  Aleph  0194228246 D4 4 20 49 4
 27  Naevin Singh  0102631214 D4 4 20 48 4
 28  Salina(F)  0123151159 D4 4 1 20 44 5
 29  Kam  0123360043 D4 3 1 1 18 41 4
 30  Nazri Hafidz  0193074755 D4 3 2 1 17 43 4
 31  Meer  +60124001375 D4 3 1 1 16 41 4
 32  Jioney  0162199836 D4 3 15 18 3
 33  Aidy  0173799235 D4 2 1 2 5 15 46 7
 34  Aznan Safrie  ‪60172365984‬ D4 2 1 2 4 15 44 6
 35  Alex hahn  +33635134018 D4 2 3 2 13 31 4
 36  Jason  0127715530 D4 1 1 4 3 12 40 4
 37  Abid  0127151985 D4 2 1 2 11 32 4
 38  Aaron Wong  0129760563 D4 1 2 2 11 32 3
 39  thomas  0162685680 D4 1 5 3 10 33 4
 40  Loki  0124523408 D4 2 3 5 9 37 5
 41  MJ WON  0176687822 D4 1 2 2 7 26 3
 42  Sonic(J)  0126300349 D4 1 2 1 7 20 2
 43  David Low  0126306123 D4 1 2 1 7 18 2
 44  KC Yap  0166111230 D4 1 2 1 7 15 2
 45  Homelander  01110908734 D4 1 5 12 1
 46  Aga(F)  0102310069 D4 1 5 12 1
 47  Adam Lai  01111778881 D4 1 5 12 1
 48  Jenny(F)  0192621265 D4 1 1 5 4 2
 49  Rachelle Tam  0126511296 D4 3 4 3 17 4
 50  Yen(F)  012-2118815 D4 3 2 3 12 2
 51  Mike Branston  0177909806 D4 1 1 3 7 1
 52  Arjun Asnani(J)  011 1215 4501 D4 1 1 3 7 1
 53  Neil Hidalgo  0173554483 D4 2 3 2 12 3
 54  River Han  0163197087 D4 2 1 2 8 1
 55  Doli  0173491418 D4 2 1 2 8 1
 56  Min  0126414321 D4 2 1 2 7 1
 57  Matt H  0122122776 D4 2 1 2 6 1
 58  Ken lim  0122029192 D4 1 4 1 10 4
 59  Sourav(J)  0104052110 D4 1 1 1 5 1
 60  Serena  01172458803 D4 1 1 1 5 1
 61  mervyn tan  0126258580 D4 1 1 1 4 1
 62  Kwee May(F)  0123699825 D4 1 1 1 3 1
 63  Sean Lim  016-6857832 D4 2 5 2
 64  Gaius  0122088817 D4 3 3 3
 65  Yang  60125252810 D4 1 3 1
 66  Jason Tan  01159935391 D4 2 2 2
 67  Calvin Koh  0129323193 D4 1 2 1
 68  Haziq  0194544383 D4 1 1 1
 69  Azrin(F)  0123911525 D4
 70  Greg Lee  0192016133 D4
 71  gojo  01111631695 D4
 72  Maul  01114246037 D4
 73  Bhaskar  0122909635 D4
 74  Raymond Chang  0129703059 D4
 75  Ilham Syah  0102670453 D4
 76  Danna(F)  +60178937189 D4
 77  Sani  0197527134 D4
 78  Han TK  0129143830 D4
 79  Kyle  0162325838 D4
 80  Natalie Tan(F)  0193571833 D4
 81  MengY  0182062208 D4
 82  Eric Leong D4  0124900611 D4
 83  Chris Morrison  0142946134 D4
 84  Jason Yap  01121383023 D4
 85  Wali Ismail  0128680882 D4
 86  Demas Ong  0167009811 D4
 87  aaronl  0129792233 D4
 88  HaziqSaufi  +60176028492 D4
 89  FirdausR  +60126780696 D4
 90  Suphasan  0172452767 D4 2 2 -3 10 2
 91  Hedgehog  0126300349 D4 2 2 -3 8 2
 92  Amir Jusni  0183501787 D4 1 3 4 8 28 5
 93  Qamarul  0178880755 D4 1 1 2 5.5 17 3
 94  Akmal  0124129079 D4 1 5 12 1
 95  Rio Mikaela  0198808600 D4 1 5 12 1
 96  kikhwan86  0124442865 D4 1 1 3 9 1
 97  Daniel Teoh  +60164113260 D4 1 1 3 7 1
 98  Ali Esmaeili Charkhab  193972366 D4 1 1 1 8 1
 99  Jun  0192346061 D4 1 1 1 7 1
 100  BC  0175942600 D4 1 1 1 6 1
 101  Iylias  0102940794 D4 1 1 1 5 1
 102  Shafeez  0102255852 D4 1 4 1
 103  Christopher Mc Entee  0146150413 D4 1 4 1
 104  Fikri  0126256410 D4 1 2 1
 105  Chee Chang  0122236959 D4 1 2 1
 106  Thomas DF  +60193855163 D4
 107  Daniel Samingan  0194379901 D4
 108  Cai  0196691937 D4
 109  Simon Yau  0146238216 D4
 110  Stella(F)  0122930891 D4
 111  EL  0123300445 D4
 112  Pye  0123227220 D4
 113  JC  +60182870711 D4
 114  Nick Yeo  012-690-1104 D4
 115  Vince Tan  0122389826 D4
 116  Andy Teh  0124890878 D4
 117  Daniel Tang  0127221882 D4
